Volatile Filters
Protect your water activity meter’s sensor against chemical contamination and degradation.
Description
Novasina has specially designed these filters to be installed in your water activity meter’s measurement chamber to provide protection against chemical contamination and degradation of the resistive electrolytic sensor element. The inner part of the sensor consists of a liquid, and therefore volatiles which dissolve and dissociate are extremely dangerous and harm the sensor in a very short time frame.
As volatiles are absorbed by the filter it will become saturated and will need to be repalced. We recommend using the following rule of thumb as a changing interval:
- If you do less or equal to 10 measurements a week, change filter every 6-12 months
- If you do more than 10 measurements a week, change filter every 3-6 months
- If the instrument is in use day and night, change filter every 2 months
To ensure you are using the correct filter for your samples, review the table below:
| Volatile | eVC-21 / eVC-18 | eVC-26 | eVC-21 & eVALC / eVC-18 & eVALC | Redox |
| Acetic acid (eg. vinegar, mustard, etc.) | X | |||
| Alcohols, secondary | X | |||
| Amines | X | |||
| Aroma, light (fruit, yeast, hop, herbs) | X | |||
| Aroma, strong (spices, herbs) | X | |||
| Butryic acid | X | |||
| Cannabis | X | |||
| Essential oil (menthol, etc.) | X | |||
| Formic acid | X | |||
| Furanes (bread aroma) | X | |||
| Glycerin | X | |||
| Hydrocarbons, aromatic | X | |||
| Hydrogen halides | X | |||
| Hydrogen peroxide | X | |||
| Hydrogen sulfide | X | |||
| Ketones (eg. acetone or MEK) | X | |||
| Nicotine | X | |||
| Perfumes, fragrances | X | |||
| Phenol | X | |||
| Propylen -glycol, polyethylen-glycol | X | |||
| Sulfur dioxide | X | |||
| Sulphuric acid | X |
Review the table below to select the correct filter for your instrument, as the LabMaster NEO uses different sized filters than others.
| Instrument | eVC-21 | eVC-26 | eVALC | Redox | eVC-18 | eVC-18 & eVALC combo | Redox for NEO |
| LabMaster-aw NEO | X | X | X | ||||
| LabMaster-aw basic, standard, advanced | X | X | X | X | |||
| LabTouch-aw | X | X | X | X | |||
| LabSwift-aw | X | X | X | X | |||
| LabStart-aw | X | X | X | X |

