Benchtop Autoclaves
The autoclave you need for your small productions! … or to develop your new products
Description
Small retorts with pressure support
Both pasteurization and sterilization are techniques of food preservation by applying hear. Their aim is the destruction of microorganisms and their spores. The difference between the two techniques lies in the time and temperature of the heating process.
Sterilization
Sterilization is performed with different foods, such as meat, fish, vegetables, fruit… it consists of placing food in a container and subjecting it to temperatures above 100ºC, usually 121ºC, during a certain period of time. After this process, all microorganisms and spores are inactivated.
Pasteurization
Pasteurization involves heating food at temperatures below 100ºC for a bried period of time. This method is used in many products, especially in milk and its derivatives, flavored juices, beers, because the low temperatures respect and preserve the aromas and other organoleptic characteristics. These food products have a shorter shelf life, because although viable micoorganisms are drastically reduced, some remain viable.
| Model | CFS-21H | CFS-50H | CFS-75H |
| Capacity | 21L | 50L | 75L |
| Chamber Dimensions | 210 x 430 mm | 360 x 400 mm | 360 x 600 mm |
| Chamber Volume total / usable | 21 / 19 L | 55 / 50 L | 79 / 75 L |
| External Dimensions LxDxH | 560 x 660 x 425 mm | 805 x805 x 650 mm | 805 x 1005 x 650 mm |
| Weight | 55 kg | 125 kg | 140 kg |
| Power | 2000 W | 2800 W | 3200 W |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Electrical Voltage * | 230 (1P+N+E) V | 230 (1P+N+E) V | 230 (1P+N+E) V |
| Amperage | 9 A | 13 A | 14.5 A |


Safety Features
- Protection against overpressure in the chamber
- Safety thermostat
- Open door detection
- Positive pressure detection in the sterilization chamber
- Water inlet pressure sensor
- Water level detector
- Cover thermal protection of the lid
- Protective chassis for the sterilization chamber
Specifications
| Temperature | 50-130ºC |
| Sterilization Time | 1-250 minutes |
| Max Pressure | 2.2 bar |
| Programmable Counterpression | up to 2.2 bar, depending on selected temperature |
| Double System Temperature Control | PT100 Flexible probe and Fixed probe in the sterilization chamber |
| Sterilization Control System | by programming the F0 value and maximum temperature |
| Pasteurization Control System | by programming the P0 value and maximum temperature |
| Chamber and Lid Material | AISI 316L stainless steel |
| External Case Material | Aluminium and iron EPOXI painted. Front panel AISI-304 stainless steel |
| Gasket | Silicone rubber |
| Connection PC | Ethernet port |
| USB | Automatic export of results to USB key |
| Storing of Test Cycles | 100 sterilizations cycles |
| Number of Programs | 50 programs |
| Programmable Autostart | Date and time |
| Automatic Water Feeding | Minimum water inlet pressure 3.5 bar |
| Screen | 5″ color touch screen |
| Cooling System | Direct shower in sterilization chamber |

